Vertical Drill Press Machine Z5045 taladro Mini Bench Drilling
Basic Info.
Model NO. | Z5045 |
Layout | Vertical |
Controlling Mode | Artificial |
Hole Diameter | <50mm |
Automatic Grade | Semiautomatic |
Precision | Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Table vertical travel | 600mm |
Swivel angle of table horizontal | 360° |
Table size | 380*300mm |
Main motor power | 1.5(2HP) kw |
Main motor speed | 1400rpm |
Stand table size | 417*416mm |
Table tilt angle | +-45° |
Spindle speed range | 50Hz 80-1250 60Hz 95-1500 |
Spindle speed steps | 6 |
Spindle box swivel angle | 360°/+-90° |
Spindle box travel | 250mm |
Spindle taper | MT4 |
Spindle travel | 130mm |
Max.drilling dia. | 45mm |
Transport Package | Plywood Case |
Specification | 1850*750*1000 |
Trademark | LUZHONG MACHINE TOOL |
Origin | China |
Production Capacity | 7000 Pieces/Year |
Packaging & Delivery
Package Size 100.00cm * 75.00cm * 185.00cm Package Gross Weight 490.000kgProduct Description
Z5045 Gear Driven Vertical Drilling MachineProduct Description
Product Parameters
Product main technical Specifications:
Specifications | Z5032 | Z5040 | Z5045 |
Max.drilling dia. | 32mm | 40mm | 45mm |
Spindle taper | M.T.3 or R8 | M.T.4 | M.T.4 |
Spindle travel | 130mm | 130mm | 130mm |
spindle speed steps | 6 | 6 | 6 |
spindle speed range 50Hz | 80-1250 r.p.m | 80-1250 r.p.m | 80-1250 r.p.m |
60Hz | 95-1500 r.p.m | 95-1500 r.p.m | 95-1500 r.p.m |
Min.distance from spindle axis to column | 283mm | 283mm | 283mm |
Max.distance from spindle nose to worktable | 725mm | 725mm | 725mm |
Max.distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
Max.travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock(horizontal/perpendicular) | 360°/±90° | 360°/±90° | 360°/±90° |
Max.travel of worktable bracket | 600mm | 600mm | 600mm |
Worktable size of avaliablity | 380×300mm | 380×300mm | 380×300mm |
Swivel angle of table horizontally | 360° | 360° | 360° |
Table leaned | ±45° | ±45° | ±45° |
Size of stand worktable of avaliability | 417×416mm | 417×416mm | 417×416mm |
Motor Power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
speed of motor | 1400 r.p.m | 1400 r.p.m | 1400 r.p.m |
Net weight/Gross weight | 430kg/480kg | 432kg/482kg | 435kg/485kg |
Packing size | 1850×750×1000 mm | 1850×750×1000 mm | 1850×750×1000 mm |
Detailed Photos
Company Profile
FAQ
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .
You can also send us the products drawing ,we will choose the most suitable machines for you .
2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on .
3: Where is our factory located? How can I visit there?A : Our factory is located in Tengzhou City ,Shandong Province,277500 China. You are warmly welcomed to visit us.
4. What is your trade terms?A : FOB, CFR and CIF all acceptable.
5: What's the Payment Terms ?
A : T/T ,30% initial payment when order ,70% balance payment before shipment ;
Irrevocable LC at sight .
5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )